Cytokinins detected in the leaf tissue of Cu-ipt tobacco lines ID8 and ID9 under noninductive conditions
Cytokinin | ID8 | ID9 |
---|---|---|
pmol g−1fresh wt | ||
ZR | nd-a | 134.4 |
DZR | Trace-b | Trace |
iPA | Trace | 9.6 |
ZOG | Trace | 96.4 |
ZROG | nd | 46.9 |
ZNT | Trace | 28.0 |
Total | Trace | 315.3 |
Values have been corrected for losses during purification and for differential cross-reactivity of the antibodies. The detection limit for ZR with clone 16 was 0.6 pmol and for iPA with clone 12 it was 0.8 pmol.