Growth patterns of Cu-GUS and Cu-ipt tobacco from the in vivo experiment following 30 d of exposure to Cu
Strain | Whole Plant | Lateral Buds | Node No.2-a | |||
---|---|---|---|---|---|---|
Height | Leaves | No. | Length | Leaves | ||
cm | no. | cm | no. | |||
Cu-GUS | 14.5 (0.76)a | 8.6 (0.47)a | 1.2 (0.25)a | 4.5 (0.64)a | 2.1 (0.17)a | 4.1 (0.57)a |
Cu-ipt | 14.9 (0.62)a | 11.8 (0.39)b | 3.3 (0.21)b | 7.0 (0.52)b | 2.7 (0.12)b | 5.6 (0.41)a |
P > 0.05 | P < 0.0001 | P < 0.0001 | P = 0.0009 | P = 0.0083 | P > 0.05 |
Data presented are the estimates of the least-squares means of the morphological characteristics measured. ses are in parentheses. Those figures in each column followed by a different letter are significantly different at P ≤ 0.05.
↵F2-a The node from which axillary buds were released (nodes were numbered upward from the base).