Root-hair formation and GL2-promoter activity in roots and hypocotyls of mutant and transgenic Arabidopsis seedlings
Genotype | Hair Formation-a | Ectopic Root-Hair Cells-b | Proportion of Wild-Type GUS Activity-c | |
---|---|---|---|---|
Root | Hypocotyl | |||
no. mm−1 | % | |||
Landsberg (wild type) | 61 ± 6 | 4 | – | – |
ttg-1 | 124 ± 12 | 47 | 0.29 ± 0.08 | 0.09 ± 0.06 |
ttg-w | 94 ± 11 | 28 | 0.59 ± 0.15 | 0.25 ± 0.08 |
ttg-398 | 116 ± 19 | 44 | 0.36 ± 0.10 | 0.16 ± 0.09 |
35S::R | 15 ± 6 | 6 | 0.78 ± 0.24 | 1.05 ± 0.18 |
gl2–1 | 132 ± 19 | 52 | 0.94 ± 0.20 | 1.21 ± 0.15 |
ttg-1 gl2–1 | 136 ± 20 | 56 | n.d.-d | n.d. |
gl2–1 35S::R | 110 ± 25 | 41 | n.d. | n.d. |
↵F0-a Means ± sd.
↵F0-b Percentage of the root-hair-bearing cells that are located over a periclinal cortical cell wall (ectopic position).
↵F0-c GUS activity per milligram of protein in the mutant relative to the wild type within a common pool of F2 seedlings containing the full-length 4-kb GL2promoter::GUS fusion. Values are means ± sd.
↵F0-d n.d., Not determined.