Effect of the ttg mutation and 35S::R transgene on GUS activity in roots of GL2::GUS lines containing GL2-promoter deletions
GL2::GUSTransgene1-a | GUS Expression1-b | Proportion of Wild-Type GUS Activity1-c | ||
---|---|---|---|---|
ttg-1 | 35S::R | ttg-1 | 35S::R | |
4-kb GL2promoter | +1-d | + | 0.29 ± 0.08 | 0.78 ± 0.24 |
ΔHd | + | + | 0.19 ± 0.05 | 0.61 ± 0.20 |
ΔRI | + | + | 0.21 ± 0.11 | 0.47 ± 0.23 |
ΔRV | + | + | 0.24 ± 0.13 | 0.64 ± 0.13 |
ΔMHp | −1-e | − | – | – |
ΔMX | + | + | 0.23 ± 0.11 | 0.94 ± 0.23 |
ΔMR | − | − | – | – |
↵F1-b GUS expression in roots, as assessed by histochemical staining.
↵F1-c GUS activity per milligram of protein in the mutant relative to the wild type within a common pool of F2 seedlings containing the indicated GL2promoter::GUS fusion. Values are means ± sd.
↵F1-d +, Typical qualitative pattern of GUS expression detected.
↵F1-e −, No GUS expression detected.