MCCase activity in developing soybean organs
Organ | Developmental Stage | MCCase Activity-a |
---|---|---|
DAF -b | nmol min−1mg−1 protein | |
Developing seeds | 20 | 6.9 |
30 | 9.9 | |
40 | 5.6 | |
50 | 3.3 | |
Dry seeds | 4.3 | |
Seed pod coat | 10 | 2.5 |
20 | 5.0 | |
30 | 6.0 | |
40 | 3.3 | |
50 | 2.3 | |
60 | 0.8 | |
Reproductive leaf-c | 10 | 1.2 |
20 | 1.3 | |
30 | 1.3 | |
40 | 1.3 | |
50 | 0.02 | |
Young leaf-d | 3.4 | |
Mature leaf-e | 2.7 |
↵F0-a Average of three replicates. se = 0.7 nmol min−1mg−1protein.
↵F0-b Days after flowering.
↵F0-c Reproductive leaf is the leaf next to a seed pod and is staged relative to flowering.
↵F0-d Young leaf is the first true leaf of 14-d-old plants.
↵F0-e Mature leaf is the first true leaf of 30-d-old plants, before flowering.