Effects of excision and localized IAA application on lateral root development
Treatment | [IAA] | Lateral Root No. | Root Length | Lateral Root Density6-a |
---|---|---|---|---|
μm | mm | |||
Intact plants6-b | 0.0 | 28.6 ± 2.3 | 51.9 ± 3.1 | 0.56 ± 0.04 |
Shoot excised6-b | 0.0 | 6.4 ± 0.4 | 45.7 ± 1.9 | 0.14 ± 0.01 |
Root tip excised6-b | 0.0 | 20.8 ± 0.8 | 27.7 ± 0.8 | 0.76 ± 0.03 |
Shoot excised6-c | 0.0 | 6.0 ± 1.0 | 42.4 ± 2.1 | 0.14 ± 0.02 |
Shoot excised | 0.1 | 6.3 ± 0.9 | 46.7 ± 2.0 | 0.13 ± 0.02 |
Shoot excised | 1.0 | 9.3 ± 1.2 | 43.5 ± 1.6 | 0.21 ± 0.03 |
Shoot excised | 10.0 | 13.1 ± 1.3 | 36.7 ± 1.5 | 0.36 ± 0.03 |
Plants were treated by shoot or root-tip excision and application of agar containing IAA at the indicated concentrations to the root-shoot junction. After 3 additional d of growth, lateral roots were counted and the length of the primary roots was measured. The reported values are averages ± se of 10 plants.
↵F6-a The lateral root density was calculated by dividing the number of lateral roots by the primary root length for each plant, and is reported as the number of lateral roots per millimeter of primary root.
↵F6-b Five-day-old seedlings were treated and grown for 3 additional d in the light.
↵F6-c Eight-day-old seedlings were treated and grown for 3 additional d in the dark.