Endogenous levels of BRs in 49-d-old shoots of WT, lka, and lkb of pea
BR | BR Level | ||
---|---|---|---|
WT | lka | lkb | |
ng kg−1 fresh wt | |||
Brassinolide | ND1-a | ND | ND |
Castasterone | 491 ± 0.3 | 3005 ± 2.5 | 112 ± 0.2 |
Typhasterol | 26 ± 0.1 | 39 ± 1.5 | 4 ± 0.0 |
3-Dehydroteasterone | 20 ± 1.4 | 21 ± 1.9 | 15 ± 0.4 |
Teasterone | 5 ± 0.1 | 5 ± 0.5 | 4 ± 0.2 |
6-Deoxocastasterone | 2937 ± 22 | 4053 ± 73 | 208 ± 7.8 |
6-Deoxotyphasterol | 835 ± 2.1 | 983 ± 17 | 245 ± 13 |
3-Dehydro-6-deoxoteasterone | 182 ± 1.9 | 339 ± 4.2 | 101 ± 4.1 |
6-Deoxoteasterone | 180 ± 2.8 | 197 ± 1.1 | 176 ± 2.9 |
The levels of BRs were determined by GC-SIM using 2H internal standards. Data are means ± se of duplicate determinations.
↵F1-a ND, Not detected.