Comparison of cell number in cross-sections of different Arabidopsis carpels at anthesis and 7 DPA
Treatment | DPA | Carpel Cell No. per Tissue Type | ||
---|---|---|---|---|
Exocarp | Mesocarp | Endocarp | ||
Anthesis | 0 | 81 ± 18.5 | 177 ± 5.0 | 25.3 ± 5.0 |
Ler unpollinated | 7 | 82 ± 10.6 | 171 ± 33 | 28.0 ± 8.7 |
Ler + pollination | 7 | 79 ± 10.6 | 167 ± 7.0 | 32.7 ± 12.2 |
Ler + 10 μmol−1 pistil GA3 | 7 | 69 ± 2.3 | 154 ± 6.9 | 23.3 ± 4.2 |
Ler + 10 μmol−1 pistil NAA | 7 | 67 ± 8.1 | 180 ± 17.8 | 24.0 ± 6.9 |
gai + pollination | 7 | 67 ± 11.7 | 149 ± 7.6 | 20.7 ± 1.2 |
ga5-1 + pollination | 7 | 67 ± 10.0 | 131 ± 18.1 | 20.0 ± 4.3 |
Results are means ± sd.