Morphometric analysis of Ws-2 and bri1 mutants at 5 weeks of age
Parameter | Ws-2 | bri1-4 | bri1-5 | bri1-7 |
---|---|---|---|---|
Height (cm) | 29.7 ± 2.2 | 1.26 ± 0.43 | 4.02 ± 1.12 | 3.18 ± 1.15 |
Distance between siliques on main inflorescence2-a(cm) | 0.86 ± 0.37 | 0.05 ± 0.03 | 0.14 ± 0.08 | 0.18 ± 0.10 |
Length of leaf blade2-b(cm) | 1.29 ± 0.26 | 0.22 ± 0.06 | 1.02 ± 0.14 | 0.58 ± 0.12 |
Width of leaf blade2-b(cm) | 0.91 ± 0.12 | 0.30 ± 0.08 | 1.09 ± 0.11 | 0.69 ± 0.11 |
Length of siliques2-c(cm) | 1.38 ± 0.06 | 0.20 ± 0.02 | 0.62 ± 0.14 | 0.32 ± 0.14 |
No. of seeds2-c | 50.9 ± 4.6 | 0.13 ± 0.35 | 22.9 ± 14.3 | 3.73 ± 6.6 |
Measurements of plant height were made on at least 15 plants. Each value represents the mean ± sd.