Activation-tagged mutants that have been confirmed in the second generation but not characterized in detail
Screen | Mutant | Phenotype |
---|---|---|
1 | yozhik | Narrow leaf blade; partial loss of apical dominance, stunted inflorescence |
1 | 9194 | Reduced internode elongation |
1 | 94A2 | Narrow, buckled leaves; short inflorescence |
1 | C983 | Dwarf |
1 | C915 | Dwarf |
1 | G031 | Small; reduced internode elongation |
1 | J305 | Reduced internode elongation |
1 | M004 | Small; round, ruffled leaves |
1 | Q842 | Porcupine-like; short inflorescence, loss of apical dominance |
1 | Q790 | Pale; small; loss of apical dominance |
1 | Q650 | Compact, lobed leaves |
1 | M553 | Long, thin rosette leaves |
1 | X7A0 | Small; compact rosette |
1 | Y004 | Leaves rolled upwards; short inflorescence |
1 | 3TB4 | Dark green |
5 | das1 | Suppresses dwarf phenotype of det2-1 |
6 | gAT10 | Suppresses non-flowering ofga1-3 in short days |
6 | gAT11 | Suppresses non-flowering of ga1-3 in short days |
6 | gAT14 | Suppresses non-flowering of ga1-3 in short days |
See Table I for definition of screens.