Phenotypes of dark-grown Columbia/Landsberg erecta F1 hybrids heterozygous for gain-of-function mutations
Genotype | Hypocotyl Length | Fraction of Seedlings with Unfolded Cotyledons | Fraction of Seedlings with Leaf Primordia | |
---|---|---|---|---|
n | mm | |||
Wild type | 11 | 20.4 ± 1.0 | 0.09 | 0.09 |
axr2-1/+ | 21 | 5.4 ± 0.2 | 1.00 | 0.86 |
axr3-1/+ | 9 | 5.2 ± 0.6 | 1.00 | 1.00 |
shy2-2/+ | 17 | 8.6 ± 0.5 | 0.29 | 0.76 |
shy2-3/+ | 16 | 12.9 ± 1.6 | 0.38 | 0.50 |
Seedlings were grown for 23 d in the dark on MS/agar/2% (w/v) Suc medium.