Fatty acid content of total lipids from different tissues of Arabidopsis wild-type plants
Tissue | 14:0 | 16:0 | 16:1 | 16:3 | 18:0 | 18:1 | 18:2 | 18:3 | 20:1 | 22:1 |
---|---|---|---|---|---|---|---|---|---|---|
mol % | ||||||||||
Total flowers | 1.1 | 26.7 | 0.9 | 1.9 | 2.1 | 2.6 | 27.7 | 37.0 | n.d. | n.d. |
Green seeds | 0.2 | 10.5 | 0.8 | 0.3 | 4.1 | 11.5 | 28.3 | 25.0 | 16.8 | 2.5 |
Mature seeds | 0.2 | 11.9 | 0.2 | n.d. | 3.8 | 12.7 | 33.1 | 20.6 | 15.6 | 1.8 |
Sepals | n.d. | 26.0 | 4.2 | 7.8 | 1.7 | n.d. | 17.7 | 42.6 | n.d. | n.d. |
Petals | 1.2 | 28.9 | 0.8 | 1.0 | 2.6 | 1.4 | 34.3 | 29.6 | n.d. | 0.2 |
Stamen | 2.5 | 26.8 | 1.0 | 0.8 | 2.7 | 7.0 | 21.2 | 38.0 | n.d. | n.d. |
Pistils | 0.6 | 24.4 | 0.1 | 1.3 | 2.3 | 2.9 | 33.7 | 34.6 | n.d. | 1.1 |
Silique coats | n.d. | 19.0 | 2.3 | 6.1 | 3.0 | 4.0 | 21.7 | 43.5 | n.d. | 0.4 |
Leaves | 0.6 | 13.6 | 3.9 | 13.9 | 0.8 | 2.8 | 11.9 | 52.5 | n.d. | n.d. |
Roots | 0.6 | 22.3 | 2.2 | 0.3 | 2.1 | 6.7 | 38.9 | 26.6 | n.d. | 0.3 |
Stems | n.d. | 19.3 | 3.0 | 7.0 | 1.1 | 1.0 | 17.8 | 50.8 | n.d. | n.d. |
The data represent the means of three measurements. The sdwas always below 10% of the given value. n.d., Not detectable.