Somatic and germinal effects of EMS dose in M. truncatula A17
EMS | Seedling Survival1-a | Fertile Plants | Seed/Pod1-b | Seed Weight1-b | Arrested Embryos1-c |
---|---|---|---|---|---|
% | mg | ||||
0 | 69 ± 5.9 | 100 | 9.7 ± 0.07 | 3.8 ± 0.07 | 0 |
0.025 | 68 ± 11.9 | 100 | 8.6 ± 0.38 | 3.5 ± 0.12 | 1.1 ± 0.2 |
(6.7 ± 2.8) | |||||
0.075 | 64 ± 5.7 | >95 | 4.6 ± 0.47 | 4.1 ± 0.03 | 8.4 ± 1.8 |
(27 ± 10.2) | |||||
0.150 | 71 ± 13.9 | >95 | 2.3 ± 0.15 | 3.7 ± 0.20 | 21.0 ± 2.2 |
(42.0 ± 2.6) | |||||
0.225 | 40 ± 6.4 | <2 | nd1-d | nd | nd |
0.675 | 0 | 0 | nd | nd | nd |
2.025 | 0 | 0 | nd | nd | nd |
↵F1-a Seedling survival was scored as the emergence of the first trifoliate.
↵F1-b Seed/pod and seed wt were scored individually on >120 randomly selected pod for each EMS treatment.
↵F1-c The frequency of arrested embryos was assessed in four groups of =30 seed pod each. Data are expressed both as the percentage of seed pod containing at least one arrested embryo and as the percentage of total seed analyzed (in parentheses).
↵F1-d nd, Values not determined due the absence of fertile individuals.