Temperature dependence of the dephosphorylation rates for the major phosphoproteins in isolated thylakoids
Temperature | t1/2 | |||
---|---|---|---|---|
22°C | 27°C | 35°C | 42°C | |
min | ||||
Phosphoprotein | ||||
CP43 | 22 ± 8 | 33 ± 5 | 9 ± 4 | 2 ± 0.6 |
D1/D2 | 49 ± 12 | 49 ± 7 | 8 ± 4 | 4 ± 2 |
9-kD | 52 ± 26 | 55 ± 10 | 9 ± 6 | 19 ± 10 |
LHCII | 35 ± 10 | 37 ± 7 | 12 ± 10 | 18 ± 7 |
29-kD | 43 ± 9 | 35 ± 8 | 14 ± 4 | 13 ± 3 |
The data are presented as the half-times (minutes). The half-times were calculated from the first-order rate fitting of the dephosphorylation versus time curves obtained from four experiments at each temperature.