Specificity of the lanthanide effect on the ABA-inducible Em and HVA1 promoters in transiently transformed protoplasts
Treatments | Promoter Fold-Induction (±se) | |||
---|---|---|---|---|
ABA | Salt | 35S | Em | HVA1 |
μm | mm | |||
0 | 0 | 1.0 | 1.0 | 1.0 |
100 | 0 | 0.8 (0.1) | 16.6 (2.0) | 13.7 (1.0) |
0 | 1 LaCl3 | 1.1 (0.0) | 2.2 (0.6) | 3.21-a (0.5) |
0 | 2 TbCl3 | 1.1 (0.1) | 4.61-a (0.2) | n/a1-c |
0 | 5 LaCl3 | 1.4 (0.3) | 2.7 (0.8) | 3.81-a (0.4) |
100 | 1 LaCl3 | 1.1 (0.1) | 32.61-b (2.9) | 29.61-b (5.6) |
100 | 2 TbCl3 | 1.2 (0.1) | 31.91-b (1.5) | n/a1-c |
100 | 5 LaCl3 | 1.1 (0.4) | 38.81-b (9.9) | 24.1 (5.5) |
Induction was calculated as the average ratio of relative reporter gene activities (promoter-GUS/Ubi-LUC) between treatment and control (set to unity) from three- or four-paired replicates in two independent experiments.