Density of Golgi stacks and mitochondria in the cortical cytoplasm during metaphase
Location | Organelle Density | |
---|---|---|
Golgi stacks | Mitochondria | |
μm−2 | ||
Overall | 0.09 ± 0.01 | 0.13 ± 0.02 |
Belt region | 0.17 ± 0.02 | 0.16 ± 0.03 |
Peripheral cortex | 0.06 ± 0.01 | 0.11 ± 0.02 |
Concentration in belt over periphery | 2.9 ± 0.3 | 1.5 ± 0.4 |
Individual stacks or mitochondria immediately underneath the plasma membrane were marked manually. Different regions of the cortical cytoplasm were identified by eye and outlined. Values are arithmetic means ± se (n = 3) and given in μm−2.