Comparison of the relative amounts of chlorophyll, fatty acid, and protein together with fluorescence parameters in wild-type and mutant leaves
Wild Type | fad3-2 fad7-2 fad8 | |
---|---|---|
Chlorophylla/bratio | 3.13 ± 0.07 | 3.49 ± 0.08 |
Total chlorophyll (mg g−1 fresh wt) | 1.64 ± 0.10 | 1.33 ± 0.09 |
Protein (mg g−1 fresh wt) | 24.55 ± 1.40 | 22.15 ± 1.80 |
Fatty acids (μg g−1 fresh wt) | 6.29 ± 0.65 | 6.26 ± 0.28 |
F v/F m | 0.759 ± 0.005 | 0.769 ± 0.005 |
ΦII | 0.575 ± 0.007 | 0.578 ± 0.007 |
Plants were grown at 22°C and under continuous illumination of 125 μmol m−2 s−1. Fluorescence measurements were made at 25°C. Values are means ± se of 25 leaves from five independent experiments.