B-Bolivia transgenic lines
Transgenic Line | % Colored Seeds3-a | χ2test3-b | Plant Expression3-c | No. of Transgene Copies3-d | Single Transgene Locus3-e |
---|---|---|---|---|---|
VLC 38-42 | 33 ± 4 | N/A | + | 1 intact + 6 | N.D. |
VLC 39-2 | 47 ± 5 | N/A | − | 1 intact + 5 | N.D. |
VLC 40-9 | 48 ± 3 | N/A | − | 1 intact + 3 | N.D. |
VLC 40-12 | 41 ± 5 | 9.91 × 10−13 | +/− | 1 intact +5 | Yes |
VLC 40-16 | 48 ± 3 | 0.0356 | − | 1 intact +3 | Yes |
VLC 40-20 | 44 ± 3 | N/A | + + + | 0 intact + 7 | No |
VLC 40-32 | 40 ± 4 | 5.70 × 10−16 | − | 1 intact + 1 | Yes |
VLC 40-37 | 47 ± 1 | N/A | + + | 0 intact +2 | N.D. |
VLC 40-38 | 44 | N/A | − | ? intact + 10 | Yes |
VLC 40-45 | 40 ± 7 | 1.59 × 10−26 | − | 1 intact + 4 | Yes |
VLC 40-59 | 38 ± 7 | 1.90 × 10−25 | + + + | 0 intact +5 | Yes |
VLC 40-64 | 49 ± 2 | 0.4752 | + + | 1 intact +13 | Yes |
VLC 40-68 | 18 | N/A | + + + | 0 intact + 3 | Yes |
Plants hemizygous for each transgenic locus were outcrossed byb1 tester and the number of colored kernels determined.
↵F3-a The mean and sd of kernel counts from at least four ears (except for the VLC 40-38 and 40-68 lines for which only one ear was available for analysis).
↵F3-b The probability from a χ2 analysis that the actual seed counts are consistent with the expectation that 50% of the seeds are colored. N/A, Not applicable.
↵F3-c Strong pigmentation of the auricle and leaf mid-vein tissues is represented by +++, moderate pigmentation by ++, light pigmentation by +, very weak pigmentation by +/−, and no anthocyanin pigment by −.
↵F3-d As determined by DNA blots probed with the 550-b probe.
↵F3-e Determined from segregating populations by either PCR- or DNA-blot analysis. N.D., Not determined. The VLC40-20 line is clearly segregating at least two transgene loci, although only one may be functional.