Characteristics of the isolated PLPIs
Inhibitor Retention Time | N-Terminal Sequence3-a | Mass | Inhibitor of Chymotrypsin | Inhibitor of Trypsin | KiChymotrypsin | Ki Trypsin |
---|---|---|---|---|---|---|
min | D | m | ||||
34 | RICTNCCAGRKGCNYYSADG | 5,646 | Yes | Yes | 8 × 10−11 | 5 × 10−9 |
35 | .................... | 5,671 | Yes | Yes | 3 × 10−10 | 4 × 10−9 |
40 | .................... | 5,681 | Yes | No | 1 × 10−10 | – |
41 | AKEP................ | 5,952 | Yes | No | 6 × 10−10 | – |
43 | EP.................. | 5,755 | Yes | No | 7 × 10−10 | – |
45 | .L.................. | 5,716 | Yes | Yes | 1 × 10−9 | 1 × 10−8 |
46 | .L.................. | 5,586 | Yes | Yes | 3 × 10−10 | 6 × 10−9 |
↵F3-a A dot represents an amino acid identical to PLPI 34.