Ions detected for quantification of specific GAs and the deuterated analogues used as internal standards
GA | Ions HR-SIM | SRM |
---|---|---|
GA1 | 506.2520; 448.2101 | 506–448 |
[2H2]-GA1 | 508.2645; 450.2227 | 506–207 |
GA3 | 504.2364; 370.1961 | 504–370 |
[2H2]-GA3 | 506.2489; 372.2086 | 506–372 |
GA4 | 284.1776; 224.1565 | 418–390 |
[2H2]-GA4 | 286.1902; 226.1691 | 420–392 |
GA5 | 416.2020; 299.1645 | 416–299 |
[2H2]-GA5 | 418.2145; 301.1770 | 418–301 |
GA6 | 432.1968; 303.1417 | 432–303 |
[2H2]-GA6 | 434.2091; 305.1540 | 432–207 |
GA9 | 298.1570; 270.1620 | 298–270 |
[2H2]-GA9 | 300.1690; 272.1740 | 300–272 |
GA19 | 434.2489; 375.2355 | 434–375 |
[2H2]-GA19 | 436.2614; 377.2481 | 436–377 |
GA20 | 418.2176; 375.2355 | 418–375 |
[2H2]-GA20 | 420.2301; 377.2481 | 420–377 |
GA24 | 314.1789; 286.1930 | 314–286 |
[2H2]-GA24 | 316.1914; 288.2055 | 316–288 |
GA34 | 506.2520; 289.1440 | 506–289 |
[2H2]-GA34 | 508.2645; 291.1565 | 508–291 |
Ions used for HR-SIM measurements and detected transitions for SRM measurements are shown. The specific ions were detected in the time range when the specific GA eluted on the GC.