Comparison of photosynthetic characteristics in three amphibious species of Eleocharis
Characteristics | E. vivipara | E. baldwinii | E. retroflexa | |||
---|---|---|---|---|---|---|
Terrestrial | Submerged | Terrestrial | Submerged | Terrestrial | Submerged | |
Culm anatomy | Kranz | Non-Kranz | Kranz | Non-Kranz-like | Kranz | Kranz-like |
Organelles in bundle sheath cells | Prominent | Few | Prominent | Present | Prominent | Prominent1-a |
14C pulse-12C chase pattern | C4 | C3 | C4 | Intermediate | C4 | C4 |
C4enzymes | High1-b | Low | High1-b | Intermediate | High1-b | High |
δ13C values1-c | C4 | – | C4 | – | C4 | – |
↵F1-a There are fewer organelles than in the terrestrial form.
↵F1-b There is a gradient in the activities and amounts of C4 enzymes among the terrestrial forms of the three species. See text for details.
↵F1-c Range of δ13C values is shown only for the terrestrial forms. The δ13C values of the terrestrial form of E. vivipara are slightly more negative than those of other terrestrial forms.