Effect of GA3 on the maximal rate of elongation of the first leaf blade of different barley lines
Line | Concentration of GA3 | ||
---|---|---|---|
Control | 10 | 1,000 | |
μm | |||
Himalaya (WT) | 35.4 ± 0.8 | 58.0 ± 0.9 | 60.1 ± 1.2 |
gse1 | 9.8 ± 0.5 | 23.9 ± 0.5 | 48.1 ± 0.8 |
grd2 | 10.3 ± 0.4 | 50.4 ± 1.6 | 52.2 ± 1.2 |
M640 (homozygous) | 10.1 ± 0.3 | 14.4 ± 0.5 | 16.1 ± 0.6 |
M640 (heterozygous) | 13.0 ± 0.2 | 17.7 ± 0.4 | 20.3 ± 0.6 |
Maximal elongation rates (mean ± se) of the first leaf blade are shown in mm d−1.