Hormone determinations on the second leaf blade of WT, slender, and dominant dwarf lines
Line | Hormone Content | |||||||
---|---|---|---|---|---|---|---|---|
ABA | GA53 | GA44 | GA19 | GA20 | GA1 | GA8 | GA34 | |
ng (g dry wt)−1 | ||||||||
Sln1 (WT), EZ | 15.9 | 8.2 | 30.2 | 57.1 | 3.1 | 5.2 | 128 | 9.2 |
Sln1 (WT), next | 24.5 | 2.7 | 16.6 | 24.9 | 5.1 | 1.6 | 57.8 | 3.2 |
sln1c (Slender), EZ | 33.3 | 15.3 | 10.8 | 44.0 | 0.81 | 0.18 | 5.42 | 0.77 |
sln1c (Slender), next | 29.8 | 8.0 | 7.7 | 20.9 | 0.69 | 0.20 | 1.54 | 0.74 |
Sln1d (Dominant dwarf), EZ | 23.5 | 3.1 | 3.8 | 6.18 | 3.45 | 28.6 | 158 | 110 |
Sln1d (Dominant dwarf), next | 33.1 | 4.05 | <dl | 7.14 | 4.76 | 11.7 | 129 | 31.4 |
The elongating second leaf blade was cut into a basal elongation zone (EZ) and a segment of equal length immediately distal along the blade (next). ABA and GAs were extracted from these segments, purified, and quantified by gas chromatography-selected ion monitoring (GC-SIM).