Novel mlo alleles
Allele | Mutant IDs1-a | Mutational Event at Mlo | Effect on MLO Protein | Protein Domain Affected | Bgh Resistance | Mutagen |
---|---|---|---|---|---|---|
mlo-12 | Do 4122 | C1396 → A | F240 → L | Second intracellular loop | Partial | Nitrosomethylurea |
mlo-16 | Do 2376 | G1917 → A1-b | Not applicable | Not applicable | Full | Ethymethane sulfonate (EMS) |
mlo-27 | Do 20211-c | G2004 → A | G318 → E | Third intracellular loop | Full | EMS |
mlo-28 | Do 4228 | C1224 → T | T222→ I | Second intracellular loop | Partial | NaN3 |
mlo-29 | This study | C2051 → T | P334→ L | Third intracellular loop | Full | NaN3 |
mlo-30 | Do 2234, 2235 | A2242 → T1-d | Δ 6 amino acids | C terminus (intracellular) | Full | EMS |
Nucleotide nos. based on the genomic Mlo DNA sequence starting from the translational start site (ATG).
↵F1-a According to Habekuss and Hentrich (1988).
↵F1-b Nucleotide substitution in the conserved 3′ splice site of intron 9.
↵F1-c Also Do 2002, 2003, 2004, 2005, 2014, 2015, 2016, and 2019.
↵F1-d Nucleotide substitution in the conserved 3′ splice site of intron 11.