Genes not consistently affected by BR treatment and BR deficiency
Affymetrix Identification/Accession No. | Gene | (Putative) Function | WT versus dwf1-6 | WT versus αCPD | WT + BR versus WT − BR | dwf1-6+BR versus dwf1-6 − BR |
---|---|---|---|---|---|---|
Genes showing inconsistent responses to BR deficiency and BR treatment: stronger expression in wild-type plants, weaker expression in BR-treated plants | ||||||
17567_at/AF055372 | AT4 | Pi starvation inducible Mt4 homolog | NC 1.1 | I 1.6 | D −1.2 | D −1.7 |
16031_at/X94248 | AtFer1 | Ferritin | I 2.0 | I 3.1 | NC 1.0 | D −2.2 |
15695_s_at/U73781 | His1-3 | Histone | I 1.8 | I 2.0 | NC −1.2 | D −4.0 |
18701_s_at/X55053 | COR6.6 | Cold-regulated gene | I 2.0 | NC −1.3 | NC −1.5 | D −2.0 |
15611_s_at/L22567 | COR78 | Dehydration and cold-regulated gene | I 2.2 | NC 1.4 | *D ∼−9.9 | MD −3.2 |
16048_at/X78586 | Dr4 | Drought stress-regulated gene | I 3.2 | NC 1.3 | NC −1.2 | D −2.6 |
17922_at/U71122 | Pdc2 | Pyruvate decarboxylase-2 | I 2.1 | NC 1.5 | NC −1.1 | MD −1.5 |
16482_s_at/D61395 | γ-VPE | Vacuolar-processing enzyme | I 1.8 | I 1.7 | NC −1.4 | D −1.7 |
18968_at/AF163823 | XTR3 | Endoxyloglucan transferase | *MI ∼6.1 | *I 2.1 | NC ∼−2.1 | *D ∼−2.0 |
18953_at/AF077955 | Branched-chain alpha keto-acid dehydrogenase E1 α-subunit | NC −1.2 | I 2.3 | D −2.4 | D −3.3 | |
Genes showing inconsistent responses to BR deficiency and BR treatment: stronger expression in BR-deficient plants, stronger expression in BR-treated plants | ||||||
15184_s_at/AB008488 | ARR5 | Response regulator 5 | NC −1.6 | *D −4.0 | NC 1.2 | I 1.9 |
18683_s_at/L27158 | FAD8 | ω-3 Fatty acid desaturase | NC 1.0 | D −1.6 | I 2.2 | I 2.0 |
I, Increase (according to the Affymetrix Difference Call algorithm); MI, marginal increase; D, decrease; MD, marginal decrease; NC, no change. Nos. give the fold change. All transcripts meet the presence criterion in both situations (exceptions with asterisk). ∼ Indicates background problems and the fold change is an approximation.