Genes down-regulated by BRs in WT
Gene Name | Accession No. | Function or Comment | Affymetrix No. | det2 | WT | ||
---|---|---|---|---|---|---|---|
Amplified | No-Amp. | Amplified | No-Amp. | ||||
FC ± se | FC ± se | FC ±se | FC ± se | ||||
CYP79B2 | AF069495 | Cytochrome P450 | 20479_i_at | −0.4 ± 0.70 | −0.4 ± 0.68 | −1.6 ± 0.35 | −2.2 ± 0.05 |
CYP81D8 | AL035601/F6G17.20 | Cytochrome P450 | 14032_at | −2.0 ± 0.50 | −0.7 ± 1.07 | −3.7 ± 0.20 | −1.9 ± 0.15 |
4HPPD | AF047834 | 4-Hydroxyphenylpyruvate dioxygenase | 15669_s_at | −2.4 ± 0.30 | −2.3 ± 0.30 | −6.9 ± 1.60 | −3.0 ± 0.30 |
CHI | M86358 | Chalcone isomerase | 20413_at | −1.4 ± 0.15 | −1.3 ± 0.12 | −2.2 ± 0.05 | −2.3 ± 0.45 |
BRI1 | AF017056 | BRI1 | 20209_at | −1.8 ± 0.06 | −1.9 ± 0.13 | −2.0 ± 0.05 | −2.0 ± 0.20 |
Eli3-1 | X67816 | Cinnamyl-alcohol dehydrogenase | 13242_at | −1.9 ± 0.25 | −1.9 ± 0.15 | −1.7 ± 0.00 | −2.1 ± 0.05 |
BRD13 | AL021713/T9A21.60 | Putative protein | 13514_s_at | −1.9 ± 0.74 | −1.8 ± 0.03 | −4.0 ± 0.50 | −2.0 ± 0.35 |
BRD14 | AC006085/F11M15.3 | Putative Ser/Thr protein kinase | 16878_at | −3.3 ± 0.56 | −1.8 ± 0.74 | −4.0 ± 0.10 | −1.8 ± 0.00 |
BRD15 | AC012562/F17O14.23 | Osmotic stress-inducible kinase like-protein | 13246_at | −1.8 ± 0.39 | −0.6 ± 0.83 | −3.8 ± 1.10 | −1.9 ± 0.70 |
BRD16 | AL049480/F14M19.60 | Putative pathogenesis-related protein | 18755_at | −2.1 ± 0.38 | −2.0 ± 0.68 | −2.6 ± 0.50 | −2.0 ± 0.25 |
BRD17 | AL033545/F7K2.50 | Extensin-like protein | 12115_at | −2.2 ± 0.19 | −1.8 ± 0.10 | −2.4 ± 0.25 | −2.3 ± 0.05 |
BRD18 | AC005662/F13H10.7 | Putative embryo-abundant protein | 14083_at | −2.0 ± 0.15 | −1.8 ± 0.27 | −2.4 ± 0.15 | −2.2 ± 0.15 |
BRD19 | Y12776 | Late embryogenesis-abundant protein like-protein | 18594_at | −1.5 ± 0.09 | −1.6 ± 0.09 | −2.1 ± 0.05 | −2.0 ± 0.00 |
BRD20 | AL021811/F10M6.70 | Putative protein | 14574_at | −2.8 ± 0.38 | −2.4 ± 0.52 | −1.8 ± 0.15 | −2.2 ± 0.15 |
BRD21 | AC007661/T8P21.9 | Putative protein | 15487_at | −1.6 ± 0.12 | −1.6 ± 0.29 | −1.8 ± 0.55 | −2.1 ± 0.05 |
When genes have names on publications or on database, we adopted their names. Otherwise, we designed genes from BRD13 to BRD21. Amplified and No-Amp., before and after signal amplification with antibody, respectively.