The 20 most abundant types of ESTs in autumn leaves
Gene | ESTs in Autumn Leaf Library | ESTs in Young Leaf Library | Enrichment in Autumn Leaves | Significance |
---|---|---|---|---|
Metallothionein | 321 | 25 | 13 | >0.999 |
Cys proteinase | 109 | 9 | 12 | >0.999 |
ELIP | 105 | 8 | 13 | >0.999 |
Ubiquitin | 89 | 34 | 3 | >0.999 |
Thioredoxin | 84 | 21 | 4 | >0.999 |
Endomembrane-associated protein | 61 | 2 | 31 | >0.999 |
Protein translation factor SUI1 | 47 | – | – | >0.999 |
1-Aminocyclopropane-1-carboxylic acid oxidase | 42 | 15 | 3 | >0.999 |
At4g22920 | 30 | – | – | >0.999 |
Blight-associated protein P12 | 28 | 5 | 6 | >0.999 |
(Arabidopsis 16.1-kD protein) | 25 | – | – | >0.999 |
RbcS | 25 | 679 | 0.03 | No |
Ubiquitin-conjugating protein | 24 | 1 | 24 | >0.999 |
Protease FtsH2 | 22 | 2 | 12 | >0.999 |
Pollen coat protein | 20 | 8 | 3 | >0.95 |
Salt stress-induced hydrophobic peptide | 20 | 1 | 20 | >0.999 |
Unknown EST | 19 | – | – | >0.999 |
Unknown EST | 18 | – | – | >0.999 |
Macrophage migration inhibitory factor | 18 | 2 | 9 | >0.999 |
Peptidyl-prolyl cis-trans isomerase | 17 | 8 | 2 | >0.8 |
The nos. of ESTs in autumn and young leaf libraries, the enrichment factor in the autumn leaf library (% in autumn leaves/% in young leaves), and the significance level for differential expression are indicated.