Amino acid identity of derived amino acid sequences of pPT genes and pseudogenes in the PPT subfamily
AtPPT1 (410) | AtPPT2 (380) | AtPPTps1 (106) | AtPPTps2 (89) | AtPPTps3 (89) | AtPPTps4 (90) | AtPPTps5 (135) | AtPPTps6 (169) | |
---|---|---|---|---|---|---|---|---|
AtPPT1 | 52 | 88 | 89 | 90 | 88 | 89 | 90 | |
AtPPT2 | 35 | 29 | 30 | 30 | 55 | 55 | ||
AtPPTps1 | 76 | 76 | 71 | – | – | |||
AtPPTps2 | 99 | 96 | – | – | ||||
AtPPTps3 | 97 | – | – | |||||
AtPPTps4 | – | – | ||||||
AtPPTps5 | 86 |
The values indicate the percentage of amino acid identity between protein sequences. The lengths of the putative proteins (no. of amino acid residues) are given in parentheses.