Amino acid identity of derived amino acid sequences of pPT genes and pseudogenes in the GPT subfamily
AtGPT1 (388) | AtGPT2 (388) | AtGPTps1 (387) | AtGPTps2 (309) | AtGPTps3 (317) | AtGPTps4 (265) | |
---|---|---|---|---|---|---|
AtGPT1 | 74 | 65 | 59 | 67 | 79 | |
AtGPT2 | 70 | 66 | 72 | 80 | ||
AtGPTps1 | 67 | 74 | 92 | |||
AtGPTps2 | 67 | 77 | ||||
AtGPTps3 | 84 |
The values indicate the percentage of amino acid identity between protein sequences. The lengths of the putative proteins (number of amino acid residues) are given in parentheses.