Predicted subcellular localization of pPT and PTh proteins
Protein | Pred. localization | Program | Reference |
---|---|---|---|
NST | |||
Hs GDP-fucose | Mito | A, B, G | Luhn et al. (2001) |
At1g76340 | No signal | ||
At5g19980 | Sec | A | |
Dm UDP-sugar | Golgi | Goto et al. (2001) | |
At2g13650 | Golgi | Baldwin et al. (2001) | |
KT | |||
OsBAB41206 | Plastid or mito | D/C | |
At1g06890 | Sec or plastid | A, C/D | |
At5g42420 | Sec or plastid | D/C | |
At1g21070 | Sec or plastid | D/C | |
At1g76670 | Plastid or sec | D/E | |
At4g31600 | No signal | ||
At4g39390 | Plastid | D | |
At4g09810 | Plastid or mito | D/C | |
At1g34020 | No signal | ||
LmCAB94112 | Mito | G | |
HsAAF3127 | Mito | B, G | |
At5g55950 | No signal | ||
At5g57100 | Mito | B, G | |
KV/AG | |||
At1g21870 | No signal | ||
At1g77610 | Sec | A | |
At1g12500 | Plastid | D, H | |
At3g10290 | Plastid | A, D, H | |
At5g04160 | Mito or sec | B, G/A | |
At3g11320 | Ambigous | ||
At5g05820 | Plastid or mito | B/G | |
KD | |||
At1g48230 | Sec or mito | A, E/G | |
At3g17430 | Sec or plastid | A, C/D | |
At2g25520 | Sec or mito | A, E/G | |
At4g32390 | Sec | A, E | |
At5g11230 | Sec | A, C, E | |
At5g35400 | Sec | A, E | |
At1g53660 | No signal | ||
At3g14410 | Sec | A, E | |
KT | |||
Sc sly41 | Mito | B, C | |
Sp PT | Mito or sec | B, G/C | |
No CAB91454 | No signal | ||
Hs KAA0447 | Mito | C | |
Hs BAB55306 | Mito or sec | B, G/C | |
Dm CG14621 | Mito | B, G | |
Ag CP13118 | No signal | ||
pPT | |||
AtTPT | Plastid | Flügge et al. (1989) | |
OsTPT | Plastid | Flügge et al. (1989) | |
GsPT | Plastid | A. Weber (unpublished data) | |
AtXPT | Plastid | Eicks et al. (2002) | |
OsGPT1 | Plastid | Kammerer et al. (1998) | |
AtGPT1 | Plastid | Kammerer et al. (1998) | |
AtGPT2 | Plastid | Kammerer et al. (1998) | |
OsPPT | Plastid | Fischer et al. (1997) | |
AtPPT2 | Plastid | Fischer et al. (1997) | |
AtPPT10 | Plastid | Fischer et al. (1997) |
The putative localization was determined with different algorithms for all pPT and PT-homologous proteins. Pred. localization, Predicted localization; program, algorithms that predict the localization listed in pred. localization. A, TargetP_v1; B, Predotar_v0.5; C, iPSORT; D, ChloroP; E, SignalP_NN_v2; F, SignalP_HMM_v2; G, MitoProt_v2; H, PCLR_v0.9. mito, Mitochondrial targeting signal; sec, secretory pathway; Golgi, Golgi apparatus; plastid, plastid targeting signal. In cases where the predicted localization is validated by experimental data, the corresponding references are listed.