Maize SET domain genes
Gene | Synonyms | Lengtha | Accession No.b | Class/Orthology Group | Estimated Copy No.c | Map Position |
---|---|---|---|---|---|---|
SDG101 | 508* | AW091195b | V/1 | 1 | 7.02 | |
SDG102 | 513 | AY122273 | II/3 | 4 | 2.04, 6.01, 6.02 | |
SDG103 | 955* | AI987233b | V/2 | 1 | N.A. | |
SDG104 | 501 | AY122272 | V/2 | 1 | 2.03 | |
SDG105 | 678 | AY093419 | V/1 | 2 | 8.04 | |
SDG106 | 248* | AI065600b | III/1 | 1 | 2.07 | |
SDG107 | 783* | AI782865b | V/6 | 1 | 2.03 | |
SDG108 | 469* | AI855041b | III/3 | 2 | 4.05, 10.03 | |
SDG110 | 342 | AF545814 | II/1 | Complex | 7.02 | |
SDG111 | 486 | AY187718 | V/2 | 2 | 6.06 | |
SDG113 | 766 | AF545813 | V/1 | 1 | 3.06 | |
SDG115 | 1,032* | BE225019b | III/2 | 2 | 3.08 | |
SDG116 | 222* | BE575075b | V/4 | 5 | 2.07, 7.03 | |
SDG117 | 1198 | AY187719 | V/7 | 2 | 3.07, 5.06 | |
SDG118 | 696 | AY122271 | V/2 | 2 | 8.06 | |
SDG119 | 418* | BG838020b | V/2 | 2 | 2.06 | |
SDG122 | 109* | AI820207b | N.A. (S-ET)d | N.A. | 1.08 | |
SDG123 | 303 | AY172976 | N.A. (S-ET)d | N.A. | 6.01 | |
SDG124 | MEZ1 | 933 | AF443596 | I/2 | 1 | 6.01-6.02 |
SDG125 | MEZ2 | 893 | AF443597 | I/3 | 2 | 9.04 |
SDG126 | MEZ3 | 896 | AF443598 | I/3 | 2 | N.A. |
SDG127 | 132* | BM500594b | III/4 | N.A. | N.A. | |
SDG128 | 121* | BM501397b | III/1 | N.A. | N.A. | |
SDG129 | 40* | BM736459b | IV/1 | N.A. | N.A. | |
SDG130 | 410 | AAL75997 | N.A. (S-ET)d | N.A. | 5.02 |
↵a The amino acid length of the protein sequence is indicated. All sequences denoted by an asterisk are partial sequences
↵b The accession nos. in bold font represent full-length coding sequences. All accession nos. in italics represent a single EST representing this gene. For information about the other ESTs and additional sequence derived by RACE, see http://www.chromdb.org
↵c The S-ET domain proteins were not assigned to orthology groups
↵d The copy no. was for each gene was estimated based on DNA gel-blot analysis using two genotypes with six different restriction enzymes. In each case, we based our estimate upon the restriction enzymes showing the fewest no. of cross-hybridizing sequences