Seed germination and early seedling growth of wild type, aao3-2, aao3-3, and aao3-1 mutants in different media
150 mm NaCl | 200 mm NaCl | 400 mm Mannitol | 10 μm Paclobutrazol | Dormancy | |
---|---|---|---|---|---|
Col | 1.0 ± 2.8 | 0.0 ± 0 | 0.0 ± 0 | 0.7 ± 1.2 | 13.3 ± 3.9 |
aao3-2 | 82.3 ± 12.3 | 61.3 ± 16.5 | 84.4 ± 10 | 76.1 ± 19.1 | 67.9 ± 15.0 |
aao3-3 | 88.6 ± 7.7 | 82.8 ± 5.3 | 91.7 ± 7.1 | 86.7 ± 15.1 | 73.0 ± 18.6 |
aao3-1 | 50.7 ± 6.4 | 28.4 ± 2 | 91.1 ± 11 | 3.0 ± 4.2 | 9.4 ± 3.7 |
Ler | 6.6 ± 0.7 | 0 ± 0 | 0.8 ± 1.1 | 0 ± 0 | 5.6 ± 7.5 |
Wild-type (Col or Ler background) and mutant seeds were sowed on MS agar plates supplemented either with 150 mm NaCl, 200 mm NaCl, 400 mm mannitol, or 10 μm paclobutrazol. Approximately 200 seeds were sowed and scored 5 (NaCl) or 8 (mannitol and paclobutrazol) d later. Percentage of seeds that germinated and developed green cotyledons in the different media was scored, and sd values were calculated from three independent experiments. Germination in MS medium was between 95% and 100%. A dormancy assay was performed with freshly harvested seeds (data from last column) by scoring the germination percentage after 5 d in the absence of stratification.