List of genes spotted on the mini-array membrane
Col | Row | Gene Product | No. | Annotation | AGI Code | Comment |
---|---|---|---|---|---|---|
Tetrapyrrole Biosynthetic Genes | ||||||
1 | 1 | Glutamyl-tRNA reductase | 3 | HEMA1 | At1g58290 | |
1 | 2 | HEMA2 | At1g09940 | |||
1 | 3 | HEMA3 | At2g31250 | By homology | ||
1 | 4 | Glu 1-semialdehyde aminotransferase | 2 | GSA1 | At5g63570 | By homology |
2 | 1 | GSA2 | At3g48730 | By homology | ||
2 | 2 | 5-aminolevulinic acid dehydratase | 2 | ALAD1 | At1g69740 | By homology |
2 | 3 | ALAD2 | At1g44318 | By homology | ||
2 | 4 | Porphobilinogen diaminase | 1 | PBGD | At5g08280 | |
3 | 1 | Uroporphyrinogen III synthase | 1 | UROS | By homology, GenBank; AC002504 | |
3 | 2 | Uroporphyrinogen III decarboxylase | 2 | URO1 | At2g40490 | By homology |
3 | 3 | URO2 | At3g14930 | By homology | ||
3 | 4 | SAM uroporphyrinogen III methyltransferase | 1 | UPM1 | At5g40850 | Complemented yeast UPM mutant |
4 | 1 | Coproporphyrinogen III oxidase | 2 | CPO1 | At1g03480 | Mutant isolated as lin2 |
4 | 2 | CPO2 | GenBank; AC005275, Pseudogene? | |||
4 | 3 | CPO3 | At5g63290 | Bacterial O2-independent type | ||
4 | 4 | Protoporphyrinogen IX oxidase | 2 | PPO1 | At5g14220 | By homology |
5 | 1 | PPO2 | At4g01690 | |||
5 | 2 | Ferrochelatase | 2 | FC1 | At5g26030 | |
5 | 3 | FC2 | At2g30390 | |||
5 | 4 | Heme oxygenase | 4 | HO1 | At2g26670 | Mutant isolated as hy1 |
6 | 1 | HO2 | At2g26550 | |||
6 | 2 | HO3 | At1g69720 | By homology | ||
6 | 3 | HO4 | At1g58300 | By homology | ||
6 | 4 | Phytochromobilin synthase | 1 | HY2 | At3g09150 | Mutant isolated as hy2 |
7 | 1 | Mg-chelatase ChlI | 2 | CHLI1 | At4g18490 | |
7 | 2 | CHLI2 | At5g45930 | |||
7 | 3 | ChlH | 1 | CHLH | At5g13630 | Mutant isolated as gun5 |
7 | 4 | ChlD | 1 | CHLD | At1g08520 | |
8 | 1 | SAM Mg-protoporphyrin IX methyltransferase | 1 | CHLM | At4g25080 | |
8 | 2 | Mg-protoporphyrin IX monomethylester cyclase | 1 | CRD1 | At3g56940 | |
8 | 3 | Protochlorophyllide oxidoreductase | 3 | PORA | At5g54190 | |
8 | 4 | PORB | At4g27440 | |||
9 | 1 | PORC | At1g03630 | |||
9 | 2 | Chlorophyll synthetase | 1 | CHLG | At3g51820 | |
9 | 3 | Chlorophyll a oxygenase | 1 | CAO | At1g44446 | |
Control Genes | ||||||
9 | 4 | Monogalactosyl diacylglycerol synthetase | 3 | MGD1 | At4g31780 | Chloroplast marker |
10 | 1 | MGD2 | At5g20410 | Chloroplast marker | ||
10 | 2 | MGD3 | At2g11810 | Chloroplast marker | ||
10 | 3 | Response regulator | 1 | ARR5 | At3g48100 | Cytokinin-responsive |
10 | 4 | Low temperature and salt responsive protein | 1 | RCI2a | At3g05880 | Abscisic acid responsive |
11 | 1 | 12-Oxophytodienoate reductase | 2 | OPR1 | At1g76680 | Jasmonate-responsive |
11 | 2 | OPR2 | At1g76690 | Jasmonate-responsive | ||
11 | 3 | Aconitate hydratase | 1 | ACO | At4g35830 | Ethylene-responsive |
11 | 4 | Pathogenesis related protein 1 (PR1) | 1 | PR1 | At2g14610 | Salicylate-responsive |
12 | 1 | Actin (housekeeping) | 1 | ACT8 | At1g49240 | House keeping |
12 | 2 | Polyubiquitin (UBQ10) | 1 | UBQ10 | At4g05320 | House keeping |
12 | 3 | Light-harvesting Chl a/b binding protein | 1 | Lhcb6 | At1g15820 | Chloroplast marker |
12 | 4 | Negative control (λDNA) | 1 | Negative control |
A total of 35 genes involved in tetrapyrrole biosynthesis found in the database of the complete genome sequence of Arabidopsis were spotted together with control genes. It should be noted that the annotation of isoforms may vary from those in previous publications.