Genes encoding CAZymes highly expressed during secondary cell wall formation: a selection of genes that passed filter I but did not fulfill the requirements of filter II
Ratios are presented in log2 scale, and log2 ratios >1 are in bold.
Genea | Sequencea | ESTa | 13.5 K Arraya | 3 K Arrayb | Xy versus Phc | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
PttCesA2 | FL | F120P33Y | −0.30 | −0.82 | 0.70 | 1.16 | 0.87 | NA | 0.63 |
PttCesA2 | FL | A020P56U | −0.34 | −0.85 | 0.58 | 0.94 | 0.71 | No | 0.63 |
PttGT8A | Partial | A002P51.3pR | −3.44 | −1.28 | 0.22 | 1.75 | 1.07 | Yes | 3.75 |
PttGT8A | Partial | A002P78U | −3.46 | −1.38 | −0.01 | 1.42 | 0.91 | Yes | 3.53 |
PttGT8G | Partial | A068P23U | −0.35 | 0.04 | 0.48 | 1.08 | −1.39 | No | 1.22 |
PttGT8G | Partial | F056P93Y | −0.19 | 0.30 | 0.71 | 0.82 | −0.63 | NA | 0.41 |
PttGT8H | Partial | G091P40Y | −1.02 | −0.65 | −0.04 | 1.04 | 1.84 | NA | 2.34 |
PttGT14A | FL | A002P61U | −1.89 | −1.91 | 0.67 | 1.60 | 0.34 | Yes | 3.91 |
PttGT14B | FL | B005P04U | −2.75 | −1.15 | 0.92 | 1.34 | −1.64 | Yes | 2.57 |
PttGT31B | Partial | G108P23Y | −1.59 | −1.10 | 0.62 | 1.51 | 0.20 | NA | 2.15 |
PttGT47B | FL | A006P34U | −1.51 | −1.23 | −0.26 | 1.95 | −0.33 | Yes | 3.25 |
PttGT61A | Partial | G123P20Y | −0.41 | 0.14 | 0.85 | 1.02 | 0.29 | NA | 0.64 |
PttGT61A | Partial | A020P80U | −0.53 | 0.14 | 0.69 | 0.80 | 0.03 | No | 0.59 |
PttXET16L | Partial | UB27CPD07 | 0.00 | −0.53 | 0.02 | 1.42 | 1.10 | NA | −0.11 |
PttBGal35B | Partial | G079P88Y | −3.55 | −3.72 | 0.69 | 1.23 | 0.94 | NA | 3.34 |
PttBGal35B | Partial | G107P47Y | −3.48 | −4.20 | 0.75 | 1.24 | 1.07 | NA | 3.16 |
↵a Several genes are represented by more than one EST on the arrays.
↵b Data published in Hertzberg et al. (2001). Yes/no, Gene was/was not up-regulated in the D zone; NA, not available because the EST was not represented on the array.
↵c Expression data for rows 1 and 2 have been published in Djerbi et al. (2004). Xy, Xylem; Ph, phloem.