Relative signal intensities and tissue biases for genes known or proposed for this report to have roles in vascular tissue differentiation or function
Locus | Gene Symbol | Description | Log2 (X versus PC)a | Log2 (X versus NV) | Log2 (PC versus NV) | Tissue Bias, This Reportb | Role in Vascular Tissue Differentiationc | Reference |
---|---|---|---|---|---|---|---|---|
At4g32880 | ATHB-8 | Homeobox-Leu zipper family | 2.6* | 4.4* | 1.8* | X | Vascular differentiation | Baima et al. (2001) |
At1g30490 | ATHB-9/PHV | Homeobox-Leu zipper family | 2.0* | 2.4* | 0.4 | X | Vascular bundle organization | McConnell et al. (2001) |
At2g34710 | ATHB-14/PHB | Homeobox-Leu zipper family | 1.7* | 2.9* | 1.3 | X | Vascular bundle organization | McConnell et al. (2001) |
At1g52150 | ATHB-15 | Homeobox-Leu zipper family | 2.8* | 3.6* | 0.9 | X | ? | |
At5g60690 | REV/IFL1 | Homeobox-Leu zipper family | 2.0* | 3.5* | 1.5 | X | Vascular patterning | Zhong and Ye (2004) |
At1g02250 | ANAC005 | NAC domain | 2.3* | 2.5* | 0.3 | X | ? | |
At1g32770 | ANAC012 | NAC domain | 4.5* | 3.6* | −0.8 | X | ? | |
At2g46770 | ANAC043 | NAC domain | 3.4* | 2.6* | −0.8 | X | ? | |
At4g28500 | ANAC073 | NAC domain | 2.3* | 5.1* | 2.8 | X | ? | |
At4g28530 | ANAC074 | NAC domain | 1.9* | 1.6* | −0.3 | X | ? | |
At5g64530 | XND1/ANAC104 | NAC domain | 5.9* | 6.4* | 0.5 | X | ? | |
At1g63910 | MYB103 | R2R3 MYB | 2.0* | 3.0* | 1.0 | X | ? | |
At4g33450 | MYB69 | R2R3 MYB | 4.2* | 3.0* | −1.2 | X | ? | |
At1g17950 | MYB52 | R2R3 MYB | 5.6* | 2.3* | −3.2* | X | ? | |
At3g46130 | MYB48 | R2R3 MYB | 3.6* | 3.8* | 0.1 | X | ? | |
At5g12870 | MYB46 | R2R3 MYB | 3.6* | 2.9* | −0.8 | X | ? | |
At1g66230 | MYB20 | R2R3 MYB | 4.8* | 5.7* | 0.9 | X | ? | |
At1g79430 | APL | G2-like transcription factor | −6.2* | −1.4 | 4.8* | PC | Vascular differentiation | Bonke et al. (2003) |
At3g12730 | G2-like transcription factor | −3.6* | −0.6 | 3.0* | PC | ? | ||
At5g18240 | MYR1 | G2-like transcription factor | −4.8* | −0.3 | 4.5* | PC | ? | |
At4g37750 | ANT | AP2 domain transcription factor | −2.9* | −0.6 | 2.3* | PC | ? | |
At1g75820 | CLV1 | CLAVATA1 receptor kinase | −3.6* | 1.0 | 4.5* | PC | ? | |
At4g20270 | CLV1-like receptor kinase | −2.8* | 0.8 | 3.6* | PC | ? | ||
At2g31085 | CLE6 | CLAVATA3/ESR-related 6 | −3.6* | −0.2 | 3.4* | PC | ? | |
At1g69970 | CLE26 | CLAVATA3/ESR-related 26 | −4.6* | −0.8 | 3.9* | PC | ? | |
At2g28810 | Dof transcription factor | −3.6* | −1.1 | 2.5* | PC | ? | ||
At5g62940 | Dof transcription factor | −2.9* | 0.3 | 3.2* | PC | ? | ||
At1g07640 | OBP2 | Dof transcription factor | −4.9* | −1.6 | 3.3* | PC | ? | Kang and Singh (2000) |
At1g32240 | KAN2 | G2-like transcription factor | −4.2* | −3.9* | 0.2 | PC/NV | Vascular bundle organization | Emery et al. (2003) |
At4g17695 | KAN3 | G2-like transcription factor | −3.6* | −3.2* | 0.4 | PC/NV | Vascular bundle organization | Emery et al. (2003) |
At5g64080 | XYP1 | Lipid transfer protein (LTP) family protein | −1.9* | −1.8* | 0.1 | PC/NV | Vascular patterning | Motose et al. (2004) |
At2g01830 | AHK4/WOL/CRE1 | His kinase | 0.9 | 2.3* | 1.4 | NS | Vascular differentiation | Inoue et al. (2001); Mahonen et al. (2000); Scheres et al. (1995) |
At1g20330 | CVP1 | S-Adenosyl-Met-sterol-C-methyltransferase | −1.3 | −0.8 | 0.5 | NS | Vascular patterning | Carland et al. (2002) |
At3g52940 | FK | C-14 sterol reductase | −0.7 | −0.4 | 0.3 | NS | Vascular patterning | Jang et al. (2000) |
At1g13980 | GNOM/EMB30 | Unclassified | −0.1 | −0.3 | −0.2 | NS | Vascular patterning | Steinmann et al. (1999) |
At1g19850 | MP/IAA24 | IAA protein 24 | 0.4 | 1.7 | 1.3 | NS | Vascular differentiation | Hardtke and Berleth (1998) |
At1g73590 | PIN1 | Auxin efflux carrier protein | 1.0 | 2.2* | 1.3 | NS | Vascular patterning | Galweiler et al. (1998) |
↵a Log2 of the signal ratio for the three pair-wise tissue comparisons as described for Table I. Log2 values representing pair-wise comparisons between significantly different signals are indicated by a single asterisk.
↵b NS, Not significantly tissue biased in any pair-wise comparison or tissue biased in only one pair-wise comparison. Other abbreviations introduced in text.
↵c Terms used to describe vascular tissue roles for characterized genes are from Ye (2002). ?, Genes identified for this report that may play roles in vascular tissue differentiation or function.