Estimated times of retrotransposon insertion
LTRs | % Identitya | K (±se)b | Time MYA (±se)c |
---|---|---|---|
Monica | 89.256 | 0.1164 (0.0332) | 8.36 (2.38) |
Toto1-like | 90.972 | 0.0968 (0.0159) | 6.95 (1.14) |
Caterina-2 | 91.044 | 0.0956 (0.0064) | 6.86 (0.45) |
Caterina-1 | 91.943 | 0.0854 (0.0068) | 6.13 (0.48) |
Lucia | 92.417 | 0.0806 (0.0146) | 5.81 (1.04) |
Silvia | 98.968 | 0.0104 (0.0037) | 0.74 (0.26) |
↵a Percent identity calculated with GAP (GCG).
↵b K estimated number of substitutions per nucleotide site and its se, calculated with MEGA v2 (Kumar et al., 2001) and based on the K2P model.
↵c Time of divergence, calculated on the average substitution rate (r) of 6.96 × 10−9 substitutions per synonymous site per year for tomato (Moniz de Sa and Drouin, 1996).