The EST library distribution and number of expressed genes in CAZyme and expansin families in different poplar tissuesa
EXP, Expansins; Tot, total; Cam, cambial region; Dor Cam, dormant cambium; Act Cam, active cambium; Dor Bud, dormant bud; Flw, male and female mature flowers.
Total | Cam | Dor Camb | Act Camb | TW | WCD | Bark | Root | Leaf Young | Leaf Cold | Leaf Old | Petiole | Apical Bud | SAMb | Dor Bud | Flw Male | Flw Fem | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESTs | Total | 2,449 | 269 | 98 | 190 | 394 | 157 | 121 | 112 | 143 | 168 | 156 | 138 | 140 | 138 | 119 | 78 | 170 | 115 |
GH | 1,115 | 78 | 52 | 67 | 125 | 73 | 59 | 53 | 74 | 65 | 59 | 52 | 77 | 37 | 51 | 32 | 80 | 81 | |
GT | 970 | 94 | 32 | 64 | 189 | 70 | 34 | 28 | 55 | 58 | 63 | 34 | 37 | 63 | 53 | 23 | 47 | 26 | |
PL | 66 | 21 | 2 | 1 | 20 | 1 | 1 | 1 | 0 | 5 | 0 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | |
CE | 117 | 6 | 3 | 10 | 12 | 2 | 8 | 5 | 8 | 15 | 4 | 16 | 3 | 2 | 0 | 10 | 12 | 1 | |
EXP | 181 | 50 | 0 | 17 | 19 | 4 | 11 | 4 | 1 | 15 | 26 | 11 | 5 | 7 | 0 | 3 | 6 | 2 | |
Expressed genes | Total | 597 | 133 | 53 | 137 | 139 | 79 | 82 | 68 | 66 | 101 | 71 | 91 | 84 | 93 | 53 | 59 | 101 | 52 |
GH | 222 | 46 | 20 | 42 | 47 | 34 | 36 | 25 | 25 | 35 | 25 | 33 | 36 | 33 | 28 | 26 | 45 | 27 | |
GT | 304 | 58 | 25 | 55 | 63 | 37 | 30 | 25 | 30 | 44 | 39 | 30 | 28 | 43 | 21 | 21 | 38 | 18 | |
PL | 14 | 7 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
CE | 36 | 6 | 3 | 7 | 7 | 1 | 6 | 5 | 6 | 10 | 3 | 10 | 3 | 2 | 0 | 4 | 4 | 1 | |
EXP | 21 | 9 | 0 | 10 | 6 | 3 | 4 | 4 | 1 | 5 | 1 | 6 | 4 | 4 | 0 | 1 | 4 | 2 |
↵a Numbers of EST clones corresponding to CAZyme-encoding genes and expansins (top half) or the number of genes with at least one corresponding EST (bottom half) in the collection of similar-sized cDNA libraries representing different tissues/developmental stages.
↵b Libraries constructed from amplified cDNA, not directly comparable to other libraries but comparable to each other and internally.