SUMO conjugation mutants inhibit seed developmenta
Parental Genotype | Wild Type (Green) | Aborted (Brown or White) | % Aborted Seed |
---|---|---|---|
Wild type | 261 | 1 | 0.4 |
SCE1 sce1-5 | 198 | 58 | 22.7 |
SCE1 sce1-6 | 489 | 143 | 22.6 |
SAE2 sae2-1 | 529 | 160 | 23.2 |
SUM1 sum1-1 | 156 | 0 | 0.0 |
SUM2 sum2-1 | 122 | 0 | 0.0 |
SUM1 sum1-1 | 703 | 231 | 24.7 |
sum2-1 sum2-1 | |||
sum1-1 sum1-1 | 807 | 193 | 19.3 |
SUM2 sum2-1 |
↵a Mature siliques from the indicated parental genotypes were opened and the developing seeds were sorted into wild-type or mutant categories as indicated based on seed color and shape.