Genes differentially expressed in leaf and orange fruit of P35S:SlgalldhRNAi line 8 versus control plants
SGNa | Description | P Valueb | Ratioc |
---|---|---|---|
Leaf | |||
Group I: Stress | |||
U212549 | Glu decarboxylase | 0.008 | 2.4 |
U212565 | Ripening-associated membrane protein | 0.013 | 1.7 |
U212578 | Alcoholacyltransferase | 0.009 | −1.6 |
U212870 | Polyphenol oxidase chloroplastic | 0.010 | 1.6 |
U212989 | TSI-1 protein | 0.016 | 1.7 |
U213021 | Wound-induced proteinase inhibitor | 0.013 | 1.6 |
U212874 | Wound-induced proteinase inhibitor | 0.008 | 2.3 |
U212973 | Metallothionein-like protein | 0.017 | 1.6 |
U213190 | Cold-induced glucosyltransferase | 0.015 | 1.7 |
U213588 | Protease inhibitor | 0.010 | 2.1 |
U213613 | Ethylene-responsive proteinase inhibitor | 0.012 | 1.9 |
U214777 | Pro-rich protein | 0.010 | 2.3 |
U216788 | Pro synthetase associated protein | 0.008 | 2.5 |
U215124 | Ultraviolet-B repressible protein | 0.014 | 1.6 |
U224685 | Glucan-1,3-β-glucosidase | 0.010 | 2.1 |
U226439 | UDP-glucuronosyl transferase | 0.013 | 1.7 |
U218272 | Ser protease | 0.017 | 1.8 |
U214067 | Geranylgeranyl reductase | 0.008 | 1.8 |
Group II: Photosynthesis; Carbon and Cell Wall Metabolism | |||
U212564 | Plastidic aldolase | 0.011 | 1.7 |
U212700 | Plastidic aldolase | 0.011 | 1.8 |
U212863 | Chlorophyll a/b-binding protein precursor | 0.011 | 1.6 |
U212865 | Chlorophyll a/b-binding protein precursor | 0.008 | 2.3 |
U212939 | Rubisco activase | 0.009 | 1.9 |
U212940 | Rubisco activase | 0.014 | 1.8 |
U212941 | Rubisco activase | 0.010 | 2.3 |
U213031 | Plastocyanin chloroplast precursor | 0.014 | 1.9 |
U213044 | Xyloglucane endotransglucosylase | 0.009 | 1.9 |
U213080 | Carbonic anhydrase precursor | 0.012 | 1.7 |
U213214 | PSII core complex proteins | 0.011 | 1.8 |
U213287 | PSII core complex proteins | 0.010 | 1.9 |
U213381 | PSI reaction center subunit | 0.012 | 1.9 |
U213390 | PSI reaction center subunit | 0.011 | 1.7 |
U213493 | Pectine esterase | 0.008 | 1.7 |
U213559 | Pectine esterase | 0.010 | 1.7 |
U214487 | Extensin | 0.011 | 1.6 |
U216405 | Xyloglucane endotransglycosylase | 0.014 | 1.7 |
U216855 | Thioredoxin | 0.008 | −1.6 |
U220664 | Glycerol-3-P acyltransferase | 0.008 | 1.9 |
U225515 | Glyceraldehyde-3-P dehydrogenase | 0.011 | 1.8 |
Group III: Signal Transduction and Hormones | |||
U212854 | Calmodulin | 0.009 | 1.6 |
U214384 | Apetala2-like protein | 0.015 | 1.6 |
U214458 | RNA-binding protein | 0.011 | 1.7 |
U220213 | MADS-box protein TDR3 | 0.011 | 1.9 |
U221524 | Ser/Thr protein kinase | 0.010 | 2.0 |
U222333 | Ethylene response binding protein | 0.011 | 1.6 |
U223492 | F-box protein | 0.017 | −2.1 |
U225548 | PP2C | 0.011 | 1.7 |
U213123 | Arg decarboxylase | 0.011 | 1.6 |
U215755 | Auxin-binding protein | 0.012 | 2.3 |
Group IV: Miscellaneous | |||
U213050 | Glycolate oxidase | 0.010 | 1.8 |
U213604 | Inorganic pyrophosphatase | 0.014 | 1.7 |
U213912 | Aminomethyltransferase | 0.010 | 1.8 |
U214617 | Acetyl-CoA C-acyltransferase | 0.013 | 1.9 |
U215017 | Sterol C-methyl transferase | 0.010 | 1.7 |
U216066 | Vacuolar ATP-synthase subunit | 0.010 | 1.8 |
U216256 | Cytochrome c oxidase | 0.012 | 1.6 |
U216323 | Translation initiation factor | 0.011 | 1.6 |
U216736 | Ca2+-ATPase | 0.015 | 1.6 |
U216923 | Lipid transfer protein | 0.010 | 1.7 |
U217914 | Metal-transporting P-type ATPase | 0.012 | 1.8 |
U217993 | Adaptin | 0.012 | 1.6 |
U218299 | Ribosomal protein | 0.011 | 1.6 |
U218653 | Sterol C-methyl transferase | 0.011 | 1.6 |
U240467 | Developmental protein related | 0.008 | 1.8 |
Orange Fruit | |||
Group I: Stress | |||
U212932 | Heat shock protein | 0.012 | 2.1 |
U213790 | Acidic endochitinase | 0.011 | 1.9 |
U216459 | Gly-rich protein | 0.012 | 2.0 |
U216468 | Cytosolic heat shock protein | 0.011 | 4.2 |
U218323 | Heat shock protein | 0.011 | 2.6 |
U214174 | Coumarate-CoA ligase | 0.012 | 2.2 |
Group II: Photosynthesis; Carbon and Cell Wall Metabolism | |||
U213287 | PSII | 0.013 | 2.9 |
U213624 | Pyruvate decarboxylase | 0.012 | 2.3 |
U216001 | Extensin class I | 0.016 | 1.6 |
U216086 | Carbohydrate kinase | 0.014 | 2.5 |
U225512 | Rubisco | 0.011 | 2.1 |
U225539 | Glc-1-P adenylyl transferase | 0.016 | 1.7 |
Group III: Signal Transduction and Hormones | |||
U213126 | Calreticulin | 0.018 | 1.6 |
U214610 | WRKY protein | 0.012 | −1.6 |
U215004 | AGAMOUS protein | 0.011 | 1.6 |
U216554 | Hydroxysteroid dehydrogenase | 0.018 | 2.3 |
U216991 | Ser/Thr protein kinase | 0.011 | 2.0 |
U217359 | MBF1 | 0.013 | 4.5 |
U219135 | Ethylene responsive factor JERF2 | 0.018 | 1.6 |
U219631 | GA 20-oxidase | 0.017 | 1.9 |
U229641 | Ethylene-receptor 2 ETR2 | 0.016 | 1.6 |
U221533 | PP2C | 0.011 | 1.8 |
U223066 | AP2/ERF-type protein | 0.018 | −1.8 |
U225322 | Ser/Thr protein kinase | 0.016 | 1.7 |
Group IV: Miscellaneous | |||
U213332 | Peptidyl prolyl isomerase | 0.017 | 2.0 |
U216689 | Threonyl-tRNA synthetase | 0.019 | 1.8 |
U217998 | Metal transporter | 0.011 | 1.8 |
U219908 | Ripening regulated protein DDTFR8 | 0.013 | 4.5 |
↵a SGN tomato unigenes identification number of cDNA spotted on TOM1 microarray (http://www.sgn.cornell.edu/search/direct_search.pl?search=unigene).
↵b Probability of the t test.
↵c Mean ratio of the normalized data between P35S:SlgalldhRNAi line 8 and control plants.